# Junda Pipe Product Evidence Index

> Reviewed 26 October 2026. This index maps all 43 catalogue image entries to the Chinese product page used for the catalogue review. It records what is known for enquiry preparation; it is not a product datasheet, material certificate, approved size list or suitability statement.

## How to use this index

- **Source product page** is the original public product entry associated with the catalogue image. Its label is preserved in Chinese so the mapping can be checked against the source.
- **Geometry and enquiry inputs** describe the dimensions that the drawing or enquiry should define: round tube, profile tube or U-bend. They do not state a manufacturing limit.
- **Material reference** is only shown when the reviewed Chinese alloy archive has a matching entry. “Exact designation requires confirmation” preserves an unresolved source identity; “No matched alloy reference” means this reviewed subset did not supply a matching alloy table.
- **Detail page** links to one of the 23 dedicated product routes where available. Other entries remain in their category gallery and retain their original enquiry path.

Dimensions, tolerances, product standard, supply condition, surface, inspection documents, minimum order quantity and lead time remain project requirements. Submit them through the [technical enquiry](https://jundapipe.com/contact) for confirmation in a quotation. The [Chinese alloy reference archive](https://jundapipe.com/alloy-reference-zh.md) preserves the 50 source pages and their tables; it retains source inconsistencies and is not an order acceptance specification.

## Catalogue evidence

| Catalogue entry | Image key | Geometry and drawing inputs | Source product page | Material reference | Detail page |
| --- | --- | --- | --- | --- | --- |
| N08811镍基合金 | `no8811.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N08811镍基合金](http://www.zjjdgg.com/product/a96cc1854bd7bc88.html) | Incoloy 800HT; N08811 | [Open detail page](https://jundapipe.com/products/uns-n08811-incoloy-800ht-seamless-pipe) |
| N08020高端合金 | `no8020.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N08020高端合金](http://www.zjjdgg.com/product/86e029093319f827.html) | Alloy 20; N08020 | [Open detail page](https://jundapipe.com/products/uns-n08020-alloy-20-seamless-pipe) |
| N06625 | `no6625.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N06625](http://www.zjjdgg.com/product/ad832135068c71cc.html) | Inconel 625; N06625 / 2.4856 | [Open detail page](https://jundapipe.com/products/uns-n06625-inconel-625-seamless-pipe) |
| N06600 | `no6600.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N06600](http://www.zjjdgg.com/product/6f72aa58f76e9e11.html) | Exact designation requires confirmation | Category gallery only |
| N04400 | `no4400.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N04400](http://www.zjjdgg.com/product/641a3557105d5b1a.html) | Exact designation requires confirmation | Category gallery only |
| N02200纯镍高温合金 | `no2200.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N02200纯镍高温合金](http://www.zjjdgg.com/product/d6d8b5c39b46895d.html) | Exact designation requires confirmation | Category gallery only |
| Hastelloy-C-276 | `hastelloy-c-276.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [Hastelloy-C-276](http://www.zjjdgg.com/product/8e7d83930100cf2d.html) | N10276 / Hastelloy C-276 / 2.4819 | [Open detail page](https://jundapipe.com/products/hastelloy-c-276-seamless-pipe) |
| Incoloy-800T | `incoloy-800-t.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [Incoloy-800T](http://www.zjjdgg.com/product/c10fbc55c0443d33.html) | Exact designation requires confirmation | [Open detail page](https://jundapipe.com/products/incoloy-800t-seamless-pipe) |
| Incoloy-825 | `incoloy-825.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [Incoloy-825](http://www.zjjdgg.com/product/7e3fcb63d3bd5f1a.html) | Incoloy 825; N08825 / Incoloy825 / 2.4858 | Category gallery only |
| Inconel-600 | `inconel-600.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [Inconel-600](http://www.zjjdgg.com/product/b6eedc3688466798.html) | Inconel 600; N06600 / Inconel600 / 2.4816 | Category gallery only |
| Inconel-625 | `inconel-625.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [Inconel-625](http://www.zjjdgg.com/product/93dc40412365ea2f.html) | Inconel 625; N06625 / Inconel625 / 2.4856 | Category gallery only |
| Monel-400 | `monel-400.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [Monel-400](http://www.zjjdgg.com/product/9d87db02454ae69b.html) | Monel 400; N04400 / Monel400 / 2.4360 | Category gallery only |
| 2507超级双相钢 | `2507-super-duplex-steel.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [2507超级双相钢](http://www.zjjdgg.com/product/16106800ff692c1f.html) | F53; S32750 / 2507 / 1.4410 | Category gallery only |
| S22053超级奥氏体 | `s22053-duplex-stainless-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [S22053超级奥氏体](http://www.zjjdgg.com/product/78dfb371163de641.html) | Exact designation requires confirmation | [Open detail page](https://jundapipe.com/products/s22053-duplex-stainless-steel-pipe) |
| S32750超级双相钢 | `s32750-super-duplex-steel.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [S32750超级双相钢](http://www.zjjdgg.com/product/fad6022c2cfbb93.html) | F53; S32750 / 2507 / 1.4410 | [Open detail page](https://jundapipe.com/products/s32750-super-duplex-steel-pipe) |
| 316L钢管 | `316-l-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [316L钢管](http://www.zjjdgg.com/product/9f2913206b66cf2c.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/316l-seamless-pipe) |
| 317L奥氏体不锈钢 | `317-l-austenitic-stainless-steel.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [317L奥氏体不锈钢](http://www.zjjdgg.com/product/850f3670a72775c6.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/317l-seamless-stainless-steel-pipe) |
| 321钢管 | `321-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [321钢管](http://www.zjjdgg.com/product/345ea0173e0f2.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/321-seamless-stainless-steel-pipe) |
| 347H奥氏体不锈钢 | `347-h-austenitic-stainless-steel.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [347H奥氏体不锈钢](http://www.zjjdgg.com/product/653ea3666945f142.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/347h-seamless-stainless-steel-pipe) |
| 904L超级奥氏体 | `904-l-super-austenite.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [904L超级奥氏体](http://www.zjjdgg.com/product/61b5368b41474aed.html) | 904L; N08904 / 904L / 1.4539 | [Open detail page](https://jundapipe.com/products/904l-super-austenite-pipe) |
| N08367超级不锈钢 | `no8367-super-stainless-steel.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N08367超级不锈钢](http://www.zjjdgg.com/product/a77c84314cbb3283.html) | Exact designation requires confirmation | Category gallery only |
| N08904超级合金 | `no8904-super-alloy.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N08904超级合金](http://www.zjjdgg.com/product/a9959ffef6e6741c.html) | Exact designation requires confirmation | Category gallery only |
| s30403不锈钢管 | `s30403-stainless-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [s30403不锈钢管](http://www.zjjdgg.com/product/3018d8bc1208adb2.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/304l-seamless-stainless-steel-pipe) |
| S30408不锈钢管 | `s30408-stainless-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [S30408不锈钢管](http://www.zjjdgg.com/product/93e95b80d1ca5ded.html) | No matched alloy reference in reviewed subset | Category gallery only |
| S30815高温合金 | `s30815-superalloy.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [S30815高温合金](http://www.zjjdgg.com/product/26e3db8b82ba6b5.html) | No matched alloy reference in reviewed subset | Category gallery only |
| s31254超级奥氏体合金 | `s31254-super-austenitic-alloy.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [s31254超级奥氏体合金](http://www.zjjdgg.com/product/de09c52ef7700586.html) | 254SMO/F44; S31254 / 254SMo / 1.4547 | Category gallery only |
| S31603不锈钢管 | `s31603-stainless-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [S31603不锈钢管](http://www.zjjdgg.com/product/3e9a0dcc3a81563c.html) | No matched alloy reference in reviewed subset | Category gallery only |
| s31703不锈钢管 | `s31703-stainless-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [s31703不锈钢管](http://www.zjjdgg.com/product/95d7635393e629fb.html) | No matched alloy reference in reviewed subset | Category gallery only |
| S32168奥氏体不锈钢 | `s32168-austenitic-stainless-steel.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [S32168奥氏体不锈钢](http://www.zjjdgg.com/product/859ab58b4805e0ce.html) | No matched alloy reference in reviewed subset | Category gallery only |
| S32168不锈钢管 | `s32168-stainless-steel-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [S32168不锈钢管](http://www.zjjdgg.com/product/88c7b4154d086234.html) | No matched alloy reference in reviewed subset | Category gallery only |
| 超级奥氏体254SMo | `super-austenite-254-smo.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [超级奥氏体254SMo](http://www.zjjdgg.com/product/3006b477b382cb36.html) | 254SMO/F44; S31254 / 254SMo / 1.4547 | [Open detail page](https://jundapipe.com/products/254smo-super-austenitic-pipe) |
| TP304厚壁管 | `tp304-thick-wall-pipe.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [TP304厚壁管](http://www.zjjdgg.com/product/862513b9f67e477.html) | No matched alloy reference in reviewed subset | Category gallery only |
| 超长管 | `extra-long-tube.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [超长管](http://www.zjjdgg.com/product/af34ce60c839dc6a.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/extra-long-stainless-steel-tube) |
| 精轧厚壁管 | `fine-rolled-thick-walled-pipes.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [精轧厚壁管](http://www.zjjdgg.com/product/de33397b7142bb7a.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/fine-rolled-thick-walled-stainless-steel-pipe) |
| 精轧薄壁管 | `fine-rolled-thin-walled-pipes.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [精轧薄壁管](http://www.zjjdgg.com/product/1b584d9df10522f4.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/fine-rolled-thin-walled-stainless-steel-pipe) |
| 内外光洁度Ra0.15um | `inner-and-outer-finish-ra0-15um.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [内外光洁度Ra0.15um](http://www.zjjdgg.com/product/e2d6f30fd6ea1780.html) | No matched alloy reference in reviewed subset | Category gallery only |
| 矩形传热管 | `rectangular-heat-transfer-tubes.webp` | Profile — width × height × wall thickness × length; corner radius and tolerances to drawing | [矩形传热管](http://www.zjjdgg.com/product/836418201811706c.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/rectangular-stainless-steel-heat-transfer-tube) |
| 不锈钢U型管 | `stainless-steel-u-pipe.webp` | U-bend — tube diameter × wall thickness × bend radius × centre distance × leg length to drawing | [不锈钢U型管](http://www.zjjdgg.com/product/b2f9812b5bbbece1.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/heat-exchanger-u-bend-tubes) |
| U型管 | `u-pipe.webp` | U-bend — tube diameter × wall thickness × bend radius × centre distance × leg length to drawing | [U型管](http://www.zjjdgg.com/product/411a719914ba72df.html) | No matched alloy reference in reviewed subset | Category gallery only |
| C4(KY704)生产TNT用高硅钢 | `c4-ky704-manufactures-high-silicon-steel-for-tnt.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [C4(KY704)生产TNT用高硅钢](http://www.zjjdgg.com/product/292c73fa6809cbc5.html) | No matched alloy reference in reviewed subset | [Open detail page](https://jundapipe.com/products/c4-ky704-high-silicon-steel) |
| GH4163海军鱼雷引射装置用钢 | `gh4163-naval-torpedo-launcher-steel.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [GH4163海军鱼雷引射装置用钢](http://www.zjjdgg.com/product/ddb152a99821eb29.html) | Alloy C263 / Nimonic 263; N07263 / GH4163 / 2.4650 | [Open detail page](https://jundapipe.com/products/gh4163-steel) |
| N08347 | `no8347.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [N08347](http://www.zjjdgg.com/product/aa8f8d9fc393adb0.html) | Exact designation requires confirmation | [Open detail page](https://jundapipe.com/products/uns-n08347-nickel-alloy-seamless-pipe) |
| 高温合金GH4169 | `superalloy-gh4169.webp` | Round — outside diameter × wall thickness × length; tolerances agreed per order | [高温合金GH4169](http://www.zjjdgg.com/product/228851205f6fa152.html) | GH4169; N07718 / Inconel718 / 2.4668 | [Open detail page](https://jundapipe.com/products/gh4169-superalloy-pipe) |

## Review record

- Reviewed on: **2026-10-26**.
- Catalogue scope: **43** image entries across six product groups.
- Evidence boundary: source labels, source URLs, geometry guidance, reviewed alloy matches and unresolved designation flags only.
- Acceptance boundary: Junda must confirm the governing standard, exact material identity, dimensions, tolerances, condition, inspection and commercial terms for each enquiry.
